|
| |
-
Afghanistan
| Ref. No |
Project Name |
Area (sqm) |
| 0693 | National Logistics Center for Afghan National Security Force | 21,219 |
| 0620 | ANA Garrison, Gamberi | 21,069 |
| 0956 | ANA Garrison Gamber | 18,512 |
| 0973 | ANA Corps Support Batallion | 13,745 |
| 1127 | ANA Class II, IV, VII LOGISTIC SUPPLY DEPOT | 11,191 |
| 0442 | Afghan National Border Police | 7,418 |
| 0371 | Warehouses in Afghanistan | 5,346 |
| 0225 | ANA Camp | 4,902 |
| 0312 | ANA GARRISON FACILITY FARAH PHASE-II | 4,183 |
| 1203 | FY10 SOF Compound | 3,631 |
| 1619 | Ministry of Interior Complex (MOI) | 3,460 |
| 0851 | Gymnasium/Recreational Centre | 3,313 |
| 1183 | AIRCRAFT/Mi-17 HANGERS | 2,759 |
| 0993 | DFAC Bldg. for Afghan National Army in Shindand | 2,263 |
| 0102 | New CSS Facility | 2,230 |
| 1541 | State corps Limited | 2,126 |
| 1087 | storage area | 2,000 |
| 0957 | SOF ALPHA RAMP COMPLEX | 1,972 |
| 1174 | Afghanistan Defense University | 1,907 |
| 0729 | Proposed steel building & Residence for afghan national border police | 1,856 |
| 1276 | Proposed Workshop and Training office for US Army Corps of Engineers | 1,725 |
| 1054 | ANP UP CMA Expansion (W917PM-07-D-0019 to 0029) | 1,669 |
| 1076 | ANP - Task Order 003 Contract#W5J9JE-10-D-0007 | 1,571 |
| 0560 | Border Police Zone Command HQ (Project#W917PM-07-D-0015-004 | 1,521 |
| 0941 | PEB Buildings for ANP - Herat Urban Battalion | 1,439 |
| 0484 | Walkways with Staircases | 1,405 |
| 0975 | PEB Buildings for ANP | 1,393 |
| 1256 | PRIME POWER PLANT | 1,382 |
| 0672 | Freight handling Terminal | 1,372 |
| 0541 | Border Police Zone Command HQ | 1,321 |
| 1330 | Kandahar Air Field | 1,299 |
| 0604 | PEB for Counter Norcotics Police of Herat | 1,242 |
| 1506 | DFAC Building | 1,221 |
| 0485 | DFAC Building for Sadat Business Group | 1,181 |
| 0232 | Warehouse in Meymaney | 1,160 |
| 1133 | Project in kabol | 1,154 |
| 0804 | PEO Soldier Building - Contract No. W91B4N-10-C-8093 | 1,153 |
| 1176 | Pre Engineered Steel Buildings | 1,142 |
| 0707 | Deh Sabz Project | 1,131 |
| 1503 | SWA Hut Phase II for 777 EPBS | 1,048 |
| 0689 | Warehouse / ISA Australian Army | 891 |
| 0614 | DFAC Buildings | 886 |
| 1400 | PEB Building for Afghanistan National Police | 883 |
| 0679 | Canadian Warehouse | 808 |
| 1660 | PEB Buildings for ANP provincial response | 752 |
| 0647 | PEB Building for Garage Shed | 751 |
| 1486 | PEB Buildings | 741 |
| 1020 | Covered Shed and Storing Facility for M/S USACE | 736 |
| 1086 | PEB Building for Afganisthan National Police | 704 |
| 1454 | PEB Buildings for BP airport Security Post | 695 |
| 1615 | PEB Buildings for ANP | 693 |
| 1117 | Buildings forAfghan National Police BP Company in Imam Sahib - Kunduz | 678 |
| 1288 | PEB Buildings for Afghanistan National Police (ANP) | 658 |
| 0559 | Border Police Battalion Command HQ - Project#W917PM-07-D-0015-005 | 616 |
| 1342 | Proposed warehouses | 613 |
| 1681 | ANP Provincial Response Company | 596 |
| 1553 | PEB Buildings for ANCOP | 579 |
| 1301 | ANP UP Uraban District HQ,District 15 | 560 |
| 1526 | DFAC & ECP Building | 505 |
| 1012 | Cargo Warehouse in Kabul | 498 |
| 1696 | 15m H water Tank Supporting Structure | 495 |
| 1689 | ANA MUQOR GENERATOR CANOPY | 439 |
| 1165 | DFAC Buildings for Afghanistan National Police (ANP) | 406 |
| 0708 | Sadat Business Group Ltd. in Jalalabad | 394 |
| 1634 | Proposed ECP Canopy | 389 |
| 0971 | PEB Building for National Load Control Center (NLCC) in Kabul | 386 |
| 0690 | Comunication Bldg. for Australian Army | 383 |
| 1337 | PEB Buildings for Afghanistan National Police(ANP) | 371 |
| 1510 | 20M WATER TANK | 347 |
| 1539 | PEB Buildings ANP- Med Provincial HQ | 314 |
| 1353 | Vehicle maintenance facility | 314 |
| 1278 | Water tower structure | 300 |
| 0808 | WIN-T-Building (AMC Eastern Expansion) in Kabul - - Contract no. W91B4N-10-C-9092 | 297 |
| 0844 | Mechanical Workshop | 287 |
| 1639 | Proposed Pre-Engineered Buildings | 287 |
| 1581 | MC-12 AMU | 279 |
| 1638 | PEB Buildings for ANP MOI Supply Point | 266 |
| 1659 | PEB Buildings for ANP MOI Supply point | 266 |
| 1264 | Proposed Water Building | 261 |
| 1483 | PEB Buildings for Ministry of Interior Complex | 216 |
| 1572 | PEB Buildings | 202 |
| 1361 | Water tower structure | 200 |
| 1401 | PEB Building | 189 |
| 1302 | PEB Buildings for ANA 1/1/209th Infantry | 189 |
| 1261 | PEB building for Afghanistan National Police(ANP) | 189 |
| 1524 | Proposed Fuel Canopy Building | 189 |
| 1338 | TF Medical Semi-Permanent Veterinary Clinic | 186 |
| 1273 | 20M Water tank | 125 |
| 1709 | 20M water tower | 116 |
| 1658 | Proposed ECP Company | 98 |
| 1511 | Proposed ECP Canopy | 98 |
| 1603 | Proposed ECP Building | 98 |
| 1549 | 20M Water Tower | 58 |
| 1532 | 20m water tower | 58 |
| 1533 | 20m Water Tower | 58 |
| 1657 | 20m Water Tower | 58 |
| 1699 | 20M water tower | 58 |
| 1442 | PEB Buildings for Afghan National civil order police(ANCOP) | 58 |
| 1080 | Structural Steel Support for Elevated Water Tank | 54 |
| 1232 | 20M Water Tank | 25 |
| 1285 | Water tower Structure | 25 |
| 1329 | Hekmat Afghan Construction Company(HACC) | 25 |
| 1522 | 20m Water Tower | 25 |
|
-
Angola
| Ref. No |
Project Name |
Area (sqm) |
| 1530 | warehouse | 13,300 |
| 1434 | Factory extension 3 and show room | 7,650 |
| 1200 | Factory Extension and Office Building | 6,300 |
| 0668 | Warehouse | 6,000 |
| 0795 | Warehouse | 5,600 |
| 0643 | Warehouse No.4 | 4,900 |
| 1678 | warehouse | 4,800 |
| 0832 | Warehouse | 3,600 |
| 0926 | Warehouse | 3,000 |
| 0644 | Garage for Transtar LDA in Lobito | 2,500 |
| 1243 | warehouse | 1,527 |
| 1246 | Warehouse for Construvia | 1,500 |
| 0710 | Waste Water Treatment Plant | 1,500 |
| 0711 | Storehouse | 1,350 |
| 1169 | Polyethene bag factory for Sogetox LDA | 1,300 |
| 1561 | warehouse | 1,200 |
|
-
Azerbaijan
| Ref. No |
Project Name |
Area (sqm) |
| 118 |
Warehouse Building |
2,000 |
|
-
Bahrain
| Ref. No |
Project Name |
Area (sqm) |
| 0268 | Warehouse for First Bahrain | 30,996 |
| 1449 | JBF Bahrain S.P.C | 22,166 |
| 1591 | Proposed Asry North workshop | 9,457 |
| 1695 | P-956 Water Front Development , Phase-4 | 8,391 |
| 0816 | Factory Building for MTQ Oilfield Services | 7,440 |
| 1281 | Shed | 5,628 |
| 1001 | Showroom and Warehouse for Kavalani & Sons. | 5,135 |
| 0177 | Warehouse for Bahrain Pride | 4,026 |
| 1582 | Eagle eye factory in BIIP | 3,992 |
| 1529 | Plant Shed | 3,432 |
| 0275 | Warehouse for A K Almoyed | 3,150 |
| 0259 | Warehouse for Deeko | 3,127 |
| 0274 | Factory Extension for BRC Weld Mesh | 2,674 |
| 0477 | Block Factory for National Pre cast | 2,622 |
| 0571 | Factory for Arabian Gulf Associates | 2,484 |
| 0488 | Sweet Factory | 2,284 |
| 0440 | Food and Chocolate factory | 2,259 |
| 1472 | Proposed Showroom and Store | 2,085 |
| 0418 | Warehouse for Ashrafs BGDC | 2,000 |
| 0492 | Bahrain Filter Factory | 1,736 |
| 0916 | Warehouse for M/s EK Kanoo | 1,684 |
| 1294 | ALBA CAST HOUSE | 1,402 |
| 1618 | warehouse | 900 |
| 0329 | Chewing Gum Factory | 860 |
| 1667 | Rugby Club | 812 |
| 0827 | Warehouse | 744 |
| 1698 | Almoayyed Contracting | 727 |
| 0730 | Extension to Job No. BH-0275 - Building 02 | 707 |
| 1292 | Proposed Royal Police Cadet College at JAU. | 624 |
| 0345 | GIIC Workshop & Abultion and Offices | 623 |
| 0204 | Store for Manufacturing Unit | 621 |
| 1521 | Proposed warehouse | 600 |
| 0210 | Material Storage Yard | 474 |
|
-
Bangladesh
| Ref. No |
Project Name |
Area (sqm) |
| 313 |
Garments Factory Building |
2,111 |
|
-
Cameroon
| Ref. No |
Project Name |
Area (sqm) |
| 1085 |
Warehouse Extension Block C |
5,323 |
| 771 |
Workshop in Cameroon |
1,000 |
|
-
Chad
| Ref. No |
Project Name |
Area (sqm) |
| 755 |
Steel Building for Refinery Project |
282 |
|
-
Congo
| Ref. No |
Project Name |
Area (sqm) |
| 0834 | New Base Facility for Baker Hughes | 3,639 |
| 1008 | New Base Facility for Baker Hughes - Site 2 | 2,080 |
| 0748 | Pre-Engineered Building | 1,433 |
| 0519 | PEB Fabrication Shop For Congo. | 781 |
|
-
Djibouti
| Ref. No |
Project Name |
Area (sqm) |
| 0881 | Djibouti Facilities Improvements | 1,827 |
| 0481 | P903G Water Production | 716 |
| 1244 | P237 Fire Station | 249 |
| 0991 | Djibouti Facilities Improvements | 228 |
| 1228 | Djibouti Facilities Improvements at Camp Lemonier | 190 |
| 1545 | Canopy Enlargement - Mortuary Building 209 | 28 |
| 1609 | Walkway | 12 |
|
-
Egypt
| Ref. No |
Project Name |
Area (sqm) |
| 1198 | Warehouse | 2,376 |
| 1537 | sharp print company factory | 2,356 |
| 1414 | MABANI MISR FOR CONSTRUCTION | 1,575 |
| 1356 | Ceramic Store | 1,561 |
|
-
Ethiopia
| Ref. No |
Project Name |
Area (sqm) |
| 0903 | PP Vale Bags Production Line | 26,325 |
| 1106 | PEB Building for Rice Processing Plant | 12,312 |
| 1107 | Building for Rice Plant (Paddy Husking Facility) | 12,279 |
| 1204 | Cement Factory | 9,600 |
| 1368 | Warehouse Expansion project | 8,961 |
| 1108 | Machine Support Structure for Rice Milling Plant | 8,942 |
| 1367 | warehouse expansion project | 8,190 |
| 1109 | Machine Support Structure for Rice Plant | 7,436 |
| 0976 | Factory | 6,824 |
| 1633 | Coil Processing Unit | 4,516 |
| 1546 | Complete plant for single fired wall tile | 4,501 |
| 1045 | Water Factory | 4,000 |
| 1580 | Car Assembly plant and Vehicle Maintenance complex | 3,840 |
| 1613 | Proposed PEB Buildings | 2,949 |
| 0907 | Factory for Akgun Group Ethiopia | 2,400 |
| 1032 | Doors and Window Factory | 2,000 |
| 1665 | Proposed PEB Buildings | 1,965 |
| 1272 | Warehouse | 1,925 |
| 1116 | Winery ( Manufacturing Unit) | 1,857 |
| 1466 | Food Factory | 1,597 |
| 0163 | Textile Factory For Istanbul Textiles | 1,440 |
| 1291 | Container Repair Workshop | 544 |
| 1268 | Silo Roof Cover | 385 |
| 1139 | Supply of Sheeting Material & Sliding Doors | 384 |
| 1115 | Alcohol Factory Expansion | 284 |
| 1267 | Ancilliary Buildings | 114 |
| 1703 | Factory building expansion for job ET-0976 | 90 |
|
-
Ghana
| Ref. No |
Project Name |
Area (sqm) |
| 0417 | Warehouse Complex For Ghana Cocoa Board | 50,195 |
| 1650 | Cocoa warehouse | 20,160 |
| 0321 | Warehouse | 17,064 |
| 0187 | Warehouse | 15,544 |
| 1563 | Proposed warehouse | 15,000 |
| 1331 | Proposed PEB warehouse | 11,711 |
| 0754 | 2 Identical Warehouses (Manufacturing Unit) | 10,800 |
| 0523 | Warehouse | 10,260 |
| 1025 | Warehouse | 10,260 |
| 1265 | Warehouse | 10,000 |
| 0810 | Warehouse 174.25 x 42m | 7,319 |
| 1441 | Warehouse- MULTI SPAN | 6,840 |
| 1003 | Proposed Flour Mill | 5,996 |
| 1187 | warehouse | 5,635 |
| 1354 | FG Developers | 5,400 |
| 1362 | Warehouse | 4,900 |
| 1185 | Warehouse Extension | 4,900 |
| 1565 | Ammonia Fertilizer warehouse | 4,876 |
| 1543 | warehouse | 4,817 |
| 1270 | Warehouse | 4,092 |
| 1403 | Warehouse 60 x 135m | 4,050 |
| 0547 | Aluminium Anodizing Equipment Building | 4,000 |
| 1158 | Warehouse (Manufacturing Unit) | 3,950 |
| 0334 | Warehouse | 3,920 |
| 0544 | Warehouse Extension | 3,900 |
| 1479 | Soap Factory | 3,695 |
| 0510 | Fruti Land Project | 3,480 |
| 1548 | Rice Mill plant | 3,456 |
| 1427 | ALIANE CONSTRUCTION LTD | 3,200 |
| 0563 | Warehouse for Samsung | 3,192 |
| 0549 | Warehouse for Vehrad Transport & Haulage Co. Ltd. | 3,025 |
| 1608 | Warehouse | 2,700 |
| 0929 | Warehouse ( Manufacturing Unit) | 2,500 |
| 1039 | Warehouse | 2,490 |
| 1309 | WARE HOUSE | 2,160 |
| 1645 | Warehouse | 2,093 |
| 0352 | Warehouse | 1,950 |
| 1307 | Flour mill project | 1,856 |
| 1310 | Warehouse | 1,813 |
| 0332 | Warehouse for Nestle | 1,710 |
| 1151 | Dry Foods Processing Plant Extention | 1,500 |
| 1021 | Warehouse | 1,500 |
| 1471 | Cocoa Warehose | 1,500 |
| 1654 | Factory Extension for Ghana Rubber Estates ltd | 1,461 |
| 1624 | Supply of Skylights and Roof sheetings | 1,389 |
| 0366 | Workshop For NAK Aluminum Building | 1,277 |
| 1046 | Warehouse and Office Building | 1,128 |
| 0521 | Warehouse | 1,050 |
| 1617 | warehouse | 919 |
| 1359 | Warehouse | 900 |
| 0266 | Warehouse at tema | 810 |
| 1550 | WAREHOUSE | 800 |
| 0480 | Workshops & Offices | 756 |
| 1125 | MTN Nigeria Telecom Switch Center | 661 |
| 1123 | Edible Oli Refining and Packaging Factory | 434 |
| 1551 | workshop extension | 378 |
| 1428 | Warehouse | 360 |
| 0946 | Canopy at Nestle Mill Plant (Food Industry) | 233 |
| 1426 | WAREHOUSE EXTENSION | 216 |
| 1593 | Supply of Purlins and Roof Sheetings | 201 |
| 1456 | 2-storey Office Building | 192 |
| 0982 | Vegetable Oil Refining and Packaging Factory | 145 |
| 1474 | warehouse | 66 |
| 1649 | Cyanide Debugging with Vacuum system | 17 |
|
-
Guinea
| Ref. No |
Project Name |
Area (sqm) |
| 514 |
Construction of two warehouses @ Africa |
200 |
|
-
Iraq
| Ref. No |
Project Name |
Area (sqm) |
| 0735 | JPRC Warehouses | 61,060 |
| 0506 | MOE 360MW Diesel Power Plant | 29,104 |
| 0445 | Military Camp for Talil Air Base | 27,182 |
| 0803 | Truck & Equipment Maintenance Workshop | 18,000 |
| 0785 | Tickrit Complex - Salah Addin | 15,618 |
| 0726 | 100/400 Main Work Camp | 10,132 |
| 0280 | Proposed Office Building | 9,962 |
| 0773 | RFP M-1-17 Hangar Project in Taji | 9,130 |
| 0762 | MOI Maintenance Complex Salman Pak | 8,820 |
| 1600 | Al Manzil store | 6,451 |
| 0628 | Umm Qasir Boat Repair & Ship Simulator Facility | 6,092 |
| 0339 | Camp in Al Shaiba | 5,647 |
| 1325 | Aoerej | 4,752 |
| 1431 | Pre-Engineered Shed | 4,752 |
| 0776 | LC2 Project - Fuel Farm Sunshade in Taji | 4,405 |
| 0453 | AL - Numaniya Project | 4,399 |
| 0195 | RTC -1 | 4,355 |
| 0661 | Baker Hughes Workshop at Rumalia | 4,200 |
| 0972 | Base Camp Complex & Associated Petronas Carigali | 4,072 |
| 1554 | ENOC storage area | 4,000 |
| 1364 | Al Nakheel Mall | 3,880 |
| 1249 | ACE Center | 3,767 |
| 1277 | Proposed Warehouse | 3,761 |
| 1177 | MIXING PLANT | 3,438 |
| 1334 | Power plant | 3,290 |
| 1260 | Overhead cover | 2,840 |
| 0825 | Metal Factory Project (Extension Building 02 of Job No. IQ3-0740) | 2,720 |
| 0646 | Cement Warehouse in Sulaymania | 2,400 |
| 0931 | Warehouse for ICF | 2,400 |
| 0885 | Main Store Building for Pepsi Cola ( Manufacturing Unit) | 2,339 |
| 0199 | MTF for Building 01 &02 and RTC-1 for Building -03 | 2,270 |
| 1282 | Proposed Power Plant | 2,122 |
| 1355 | Al Waha Center | 2,068 |
| 1306 | Store building | 1,920 |
| 0367 | Reclamation Platoon & Amunition Administration Bldgs | 1,854 |
| 1684 | Workshop | 1,744 |
| 0602 | Buildings in Tallil | 1,539 |
| 1031 | Makhmour Poultry Project(Food Processing Unit) | 1,539 |
| 1095 | Phase II 40,000BPSD CDU/W NAPHTHA TRAIN | 1,488 |
| 0877 | Makhmor Poultry (Food Processing Unit) | 1,447 |
| 1028 | Temporary Camp for Oil Field base camp | 1,369 |
| 1380 | Kia showroom at Basra | 1,361 |
| 0740 | MAF Metal Factory | 1,360 |
| 0137 | Al-Qudus Expansion project (QEP) | 1,343 |
| 0557 | Erbil Refinery Expansion Project | 1,338 |
| 1473 | Erbil Integrated project | 1,229 |
| 1627 | Office building for Petronas | 1,216 |
| 1043 | Construction of Two warehouse at Al Ramadi & Al Kut | 1,214 |
| 0857 | Erbil Steel - Open Store Yard Crane Support Structure | 1,200 |
| 1599 | Power plant | 1,161 |
| 0924 | Power Plant in Taji | 960 |
| 1088 | Fuel tank and Generators shed | 890 |
| 1217 | Taji Power Plant Project | 854 |
| 0758 | Signal maintenance Platoon in Tikrit | 768 |
| 0760 | Signal Maintenance Platoon | 768 |
| 0798 | LATI Project in Taji | 764 |
| 1632 | Al Mansurya Gas Turbine | 759 |
| 0608 | TAQ Petroleum Refinery | 712 |
| 0384 | Warehouse | 600 |
| 0482 | Heavy Vehicle Parking / Tallil Project | 600 |
| 0548 | Al Hamra Kuwait Co WLL | 490 |
| 0979 | Secure storage yard | 445 |
| 1305 | Southern Iraq HQ City | 429 |
| 1369 | PEB warehouse-Chemical shed | 400 |
| 1068 | Erbil Feed Mill | 350 |
| 1459 | Swedish Transport Academy | 335 |
| 1448 | ACE CENTER | 290 |
| 1656 | Pipe Rack Structure | 288 |
| 1601 | Overhead Cover | 245 |
| 0794 | Calibration Bunker Room | 242 |
| 1705 | GCB Supporting Structures: Gas Turbine Outdoor Auxilliaries | 206 |
| 1668 | Zubayer Oil field development project | 117 |
| 0718 | Air Traffic Control Tower in Taji | 93 |
| 1024 | Guard Tower | 72 |
| 1484 | Mezzanine floor extension | 69 |
| 1160 | Enhancing Gasoline Production In Basrah Refinery Building : Pipe Bridge Bridge And Channel Connection. | 13 |
|
-
Ivory Coast
| Ref. No |
Project Name |
Area (sqm) |
| 0586 | Ivory Coast Aquaculture Warehouse Building | 10,800 |
| 0904 | Warehouse Project in Abidjan | 7,191 |
| 0897 | Warehouse for Food Storage in Abidjan | 3,000 |
| 1271 | Warehouse | 3,000 |
| 1332 | Warehouse for Kachab | 2,853 |
| 0166 | Warehouse | 2,626 |
| 1303 | Warehouse 40 x 40 | 1,600 |
| 0574 | Warehouse | 1,495 |
| 0593 | Warehouse | 1,019 |
| 0161 | Multi Storied Office Building | 593 |
| 1171 | Order of Roof Extension | 338 |
|
-
Jordan
| Ref. No |
Project Name |
Area (sqm) |
| 295 |
Extension of Royal Aircraft Hangar Building |
576 |
|
-
Kazakhstan
| Ref. No |
Project Name |
Area (sqm) |
| 1259 |
Aksai City Promezone North Area Ind.Park |
800 |
|
-
Kuwait
| Ref. No |
Project Name |
Area (sqm) |
| 0585 | Pretreatment Plant Building & Catwalks (Waste Water Treatment Plant) | 1,884 |
| 1498 | STEEL SHED | 1,160 |
| 0669 | LPG Industrial Building | 405 |
| 0694 | Hangar project | 350 |
|
-
Liberia
| Ref. No |
Project Name |
Area (sqm) |
| 0660 | Warehouse in Liberia | 2,592 |
| 0281 | Warehouses & Workshops | 1,026 |
| 1628 | Maintance Work Shop | 480 |
|
-
Libya
| Ref. No |
Project Name |
Area (sqm) |
| 1379 |
AL MADINA PAINT FACTORY |
6,484 |
| 912 |
WAREHOUSE |
5,760 |
| 282 |
Warehouse for Manufacturing Unit |
4,000 |
| 1406 |
Cow Shelter for Tamina |
3,875 |
| 1408 |
Manufacturing Plant for Electrical Materials, Equipments & Accessories |
3,737 |
| 945 |
Warehouse |
3,600 |
| 742 |
Warehouse for Sweeb Printing |
3,450 |
| 1407 |
Biscuit Factory for Al-Nassem |
2,820 |
| 909 |
Warehouse for M/s. Negma Oil Factory |
2,480 |
| 515 |
IVECO Project |
1,580 |
| 685 |
Mosa Plastic Warehouse |
1,400 |
| 894 |
NC-115 Development Project - Core Sample Store |
1,250 |
| 738 |
Warehouse for Alzaroc general Trading |
1,200 |
| 599 |
Warehouse for Arab Diamond Co. |
1,190 |
| 751 |
Hanger for Mr. Faraj El Ghadi in Benghazi |
752 |
| 651 |
Warehouse for Al Moktar Trading |
750 |
| 152 |
Warehouse |
740 |
| 516 |
Builders Warehouse |
660 |
|
-
Malawi
| Ref. No |
Project Name |
Area (sqm) |
| 704 |
Cotton Ginning at Malawi |
1,260 |
|
-
Mongolia
| Ref. No |
Project Name |
Area (sqm) |
| 1118 | Flour Mill For Tavan Bogd Co . Ltd | 1,220 |
|
-
Mozambique
| Ref. No |
Project Name |
Area (sqm) |
| 1457 | Cocoa Warehouses | 9,600 |
| 0603 | Armazen | 7,760 |
| 0764 | Industrial Building | 5,220 |
| 1523 | Warehouse | 3,600 |
| 1098 | Warehouse | 2,500 |
| 0691 | Warehouse project 6 | 1,800 |
|
-
Nigeria
| Ref. No |
Project Name |
Area (sqm) |
| 0712 | Nestle Factory | 15,334 |
| 1365 | Supply of Purlins | 12,158 |
| 1295 | Proposed Chemical Warehouse for PARCO CHEMICALS LTD | 10,800 |
| 1072 | Instant Noodels Factory | 8,640 |
| 1635 | Palm Oil Project - Raffles Indomine | 7,971 |
| 1557 | 7 Units of warehouse | 7,200 |
| 1443 | Proposed warehouse building | 5,054 |
| 1631 | PED Shed for Rolling mill | 4,320 |
| 1531 | Lead factory shed | 3,498 |
| 1518 | Proposed shoping mall development | 3,315 |
| 1163 | Nestle Distribution center | 2,759 |
| 0349 | Warehouse | 2,592 |
| 0933 | Hangar For Nigerian Air Force | 2,304 |
| 1071 | Instant Noodles Factory | 2,205 |
| 1670 | NF Separation Plant | 1,350 |
| 1602 | Palm Oil refinery project | 1,248 |
| 1296 | FLOUR MILL FOR HONEYWELL | 1,232 |
| 0983 | Rice Mill Plant | 1,080 |
| 1126 | MTN Nigeria Telecom Switch Center | 661 |
| 1661 | Palm Oil Project-Raffles Indomie | 520 |
|
-
Oman
| Ref. No |
Project Name |
Area (sqm) |
| 0025 | Warehouse for other franchise and TBA extension | 21,248 |
| 0190 | Warehouse for Properties Division | 10,001 |
| 0621 | Toyota 3S Faclities | 8,785 |
| 0219 | HINO 3S Facilities | 7,934 |
| 0940 | Jumbo Bag Go-down and Facilities for Oman Cement Company | 5,140 |
| 1640 | Proposed super market | 5,138 |
| 1129 | Warehouse | 3,690 |
| 1674 | Girls Accomodation | 3,127 |
| 0468 | Store For Consumer Product Division | 2,882 |
| 0066 | Toyota 3S Facility | 2,644 |
| 0353 | Re-Construction of 24 cold rooms in block-C for Vegetable Market | 2,331 |
| 1596 | Supply of Single skin panels | 1,800 |
| 0400 | Warehouse , Workshop & Office Building | 1,471 |
| 0719 | Packing & storage Warehouse | 1,450 |
| 1433 | Steel shed | 1,240 |
| 0436 | Warehouse | 1,012 |
| 0472 | Warehouse for Salah Tourisim Development | 1,012 |
| 0638 | Multipurpose Hall for Khasab Hotel | 878 |
| 0431 | Warehouse | 576 |
| 0143 | Gas Expansion Plant | 352 |
| 0822 | Warehouse for Sifah Tourism Development | 288 |
| 1240 | BRIDGE AT ROTANA HOTEL AREA | 116 |
|
-
Pakistan
| Ref. No |
Project Name |
Area (sqm) |
| 1583 | Processing unit | 24,120 |
| 0305 | Steel Melting Shop | 17,820 |
| 0636 | Seamless Pipe Coating Plant | 14,310 |
| 0848 | PTCL | 10,304 |
| 1648 | Hatchery Unit | 9,108 |
| 0824 | Army Shed | 6,145 |
| 1040 | Warehouse | 5,152 |
| 1625 | Factory Shed | 4,536 |
| 0606 | Kinoo ( Orange) Warehouse | 4,531 |
| 1010 | Grain Storage Facility, Cattle Shed & Raw Material Storage Shed. | 4,468 |
| 0974 | China Yard Warehouse | 4,120 |
| 0716 | Dairy Food Storage | 4,087 |
| 0216 | Rice Godown | 3,378 |
| 0766 | Shed | 3,240 |
| 0683 | Warehouse | 3,230 |
| 0666 | Commercial Warehouse | 2,828 |
| 0670 | Commercial Warehouse | 2,828 |
| 0498 | Factory Building | 2,659 |
| 0706 | Warehouse | 2,623 |
| 0731 | Rice Storage Facility | 2,484 |
| 0653 | Dry Port Storage Facility | 2,326 |
| 0665 | CFS Shed ( Warehouse) | 2,100 |
| 0839 | Boxing Gymansium | 2,078 |
| 0763 | Army Vehicle Parking Sheds | 2,005 |
| 1300 | Open Shed | 1,844 |
| 0767 | Dairy Products Shed | 1,827 |
| 0396 | Finished Goods Store | 1,814 |
| 1056 | Tray Making Plant & Storage Shed | 1,800 |
| 1319 | ALUPAK-2 | 1,658 |
| 0623 | Warehouse | 1,609 |
| 0782 | Sports Complex & Pavilion | 1,499 |
| 0499 | Warehouse | 1,394 |
| 1135 | Parting Cell | 1,288 |
| 0845 | Indoor Gymnasium | 1,150 |
| 0567 | Expo Hall | 1,115 |
| 0840 | Army Vehicle Shed-A | 1,092 |
| 1697 | Swimming pool | 1,064 |
| 0408 | Work Shop | 743 |
| 0581 | Multipurpose Hall | 733 |
| 0985 | Extension of Power House | 681 |
| 1042 | Warehouse | 669 |
| 0966 | Paint Shop | 620 |
| 0871 | Multistorey Shed | 501 |
| 0837 | Gas booster Compressor Shed | 486 |
| 0508 | Masjid Roofing System | 459 |
| 0546 | School Roofing System | 321 |
| 0580 | Workshop | 279 |
| 1458 | Waiting area | 243 |
| 1188 | Multipurpose Hall | 123 |
|
-
Philippines
| Ref. No |
Project Name |
Area (sqm) |
| 1663 | Proposed B-MEG(CAS 5) Feedmill plant and warehouse | 17,394 |
| 0618 | Warehouse for Davao hardware | 4,320 |
| 0451 | Warehouse Extension for P4 Banana Packing Plant Area 01 | 2,744 |
| 1710 | Feed mill processing unit | 2,700 |
| 0629 | Pineapple Packaging Plant | 2,520 |
| 0662 | 18 Lines Banana Packaging Plant | 2,448 |
| 0865 | Facility Buildings for DOLE | 2,063 |
| 0597 | Fertilizer Warehouse | 1,680 |
| 0496 | Dacudao Ware House | 960 |
| 0525 | Banana Packing Plant | 960 |
| 0483 | Pineapple Packing Plant | 630 |
|
-
Qatar
| Ref. No |
Project Name |
Area (sqm) |
| 1707 | QAPCO Logistics Terminal Expansion Project | 42,249 |
| 1193 | Offsite Warehouse & Distribution Centre for Qatar Foundation | 38,314 |
| 1044 | Gulf Mall | 25,794 |
| 1505 | Warehouse at Industrial area | 19,870 |
| 0616 | Mokate Carpet Factory | 15,008 |
| 0575 | Cable Factory | 13,840 |
| 0098 | Qatalum Project Anode Service Plant ( Storage ) | 13,652 |
| 1299 | Gulf mall | 11,492 |
| 1413 | Staircase partition | 10,643 |
| 1444 | Field support Mechanical work shop & Control | 10,289 |
| 0375 | Supply of Corrugated Steel Panels | 8,280 |
| 0258 | Carpentry Shop | 7,215 |
| 0870 | Mannai Development Project | 5,193 |
| 0537 | Oryx engineering solution center | 5,190 |
| 0097 | Qatalum Project Anode Service Plant ( Manufacturing Unit ) | 4,689 |
| 0524 | Proposed Factory at industrial | 4,130 |
